| 材料: | PET、BOPP、CPP、PA、PE、RCPP、CPE、VMPET、AL、EVOH | フィルム層: | 2/3/4層 |
|---|---|---|---|
| 厚さ: | 50ミクロン~200ミクロン | 標準サイズ: | ご要望に応じてカスタマイズ |
| 幅: | 0~1200mm | 身長: | 0~1200mm |
| 長さ: | 0~1200mm | 色: | 最大12色 |
| 印刷タイプ: | グラビア印刷 | 印刷: | ご要望に応じてカスタマイズ |
| バッグタイプ: | 包装のフィルム ロール | バリア特性: | 耐霜性、耐パンク性、防曇性、インフレータブル、酸素バリア、温度耐性、湿気バリア、耐グリースおよび耐油性、アロマバリア、ライトバリア |
| アプリケーション: | 食品・飲料、医療・医薬品、産業・消費財 | パッキング: | カートン梱包、パレット梱包 |
| MOQ: | 治療部位により異なります | サンプル費用: | 0-500USD |
| 生産時間: | 10-20日 | 供給の能力: | 1000トン |
| 生産ライン: | 5つの生産ライン | ||
| ハイライト: | Multi Layered Flexible Packaging Film Roll,200micron Thickness Flexible Packaging Film |
||
![]()
| Application | Material Structure | Protection Features |
|---|---|---|
| Dry Goods Preservation | BOPP/VMPET/PE | High visibility, oxygen/moisture barrier, safety sealing |
| Sterilized Products | PET/AL/RCPP | Durable shell, absolute barrier, high-pressure sterilization |
| Freshness Maintenance | PA/EVOH/PE | Puncture resistance, oxygen barrier, reliable sealing |
![]()
![]()
| Material | Properties | Primary Use |
|---|---|---|
| PET (Polyester) | Strong, stiff, excellent gas/aroma barrier | Outer layer for durability and printability |
| BOPP | Stiff, excellent clarity, moisture barrier | Outer layer for snacks and labels |
| CPP | Good clarity, excellent heat resistance | Inner sealant layer for standard applications |
| PA (Nylon) | Puncture-resistant, good gas barrier | Middle layer for heavy-duty products |
| PE | Excellent moisture barrier, flexible | Sealant layer with low-temperature resistance |