| Materials: | PET, BOPP, CPP, PA, PE, RCPP, CPE, VMPET, AL, EVOH | Recommended Structure: | PET/AL/RCPP; PET/AL/PA/RCPP |
|---|---|---|---|
| Film Layers: | 2/3/4Layers | Thickness: | 70micron - 150micron |
| Standard Size: | Customised Upon Request | Width: | 0-1200mm |
| Height: | 0-1200mm | Length: | 0-1200mm |
| Color: | Maximum 12 Colours | Printing Type: | Gravure Printing |
| Printing: | Customised Upon Request | Bag Type: | Retort Pouch |
| Barrier Properties: | Frost Resistant, Puncture Resistant, Anti Fog, Inflatable, Oxygen Barrier, High Temperature Resistance | Applications: | Meat Products, Ready-to-eat Meals, Dried Fruits, Nuts, Soups |
| Packing: | Carton Packaging, Packed In Pallets | MOQ: | 500kgs |
| Sample Costs: | 0-500USD | Production Time: | 10-20days |
| Supply Ability: | 1000tons | Production Lines: | 5 Production Lines |
| Highlight: | Customizable Food Retort Packaging Pouch,Food Retort Packaging Pouch Oxygen Free |
||
![]()
![]()
| Material | Multi-layer laminate (PET/AL/PP) for optimal barrier protection |
|---|---|
| Volume Options | 50ml, 100ml, or custom sizes |
| Shelf Life | 18 months from production date |
| Sterilization | Retort-processed at 121°C to ensure safety and freshness |
| Packaging | Available in single-serve or multi-serving pouches |
| Thickness Range | 70 to 150 microns |
|---|---|
| Custom Sizing | Up to 1200mm width/height/length |
| Printing Capabilities | High-definition Gravure Printing (up to 12 colors) |
| Production Capacity | 1,000 tons or 80 million bags per month |
| Lead Time | 10-20 days |
| Manufacturing Origin | Guangdong, China |