| 材料: | PET、BOPP、CPP、PA、PE、RCPP、CPE、VMPET、AL、EVOH | 推奨構造: | ペット/PE;ボップ/PE |
|---|---|---|---|
| フィルム層: | 2/3/4層 | 厚さ: | 50ミクロン~100ミクロン |
| 標準サイズ: | ご要望に応じてカスタマイズ | 幅: | 0~1200mm |
| 身長: | 0~1200mm | 長さ: | 0~1200mm |
| 色: | 最大12色 | 印刷タイプ: | グラビア印刷 |
| 印刷: | ご要望に応じてカスタマイズ | バッグタイプ: | 冷凍食品包装 |
| バリア特性: | 耐霜性、耐パンク性、防曇性、インフレータブル、酸素バリア、温度耐性、湿気バリア、耐グリースおよび耐油性、アロマバリア、ライトバリア | アプリケーション: | スイーツ、キャンディー、ビスケット、クッキー、洗濯洗剤、シャンプー、シャワージェル、ソース、ホーム&パーソナルケア |
| パッキング: | カートン梱包、パレット梱包 | MOQ: | 治療部位により異なります |
| サンプル費用: | 0-500USD | 生産時間: | 10-20日 |
| 供給の能力: | 1000トン | 生産ライン: | 5つの生産ライン |
| 温度: | -30度 | ||
| ハイライト: | Oxygen Barrier Frozen Food Packaging Pouch,Temperature Resistance Frozen Food Packaging Bags,Cold Chain Protection Food Packaging Bags |
||
High-performance flexible packaging solution engineered for frozen novelty items with oxygen barrier, temperature resistance, and moisture barrier for comprehensive cold-chain protection.
This Popsicle Packaging Pouch is specifically designed for frozen novelty items such as ice pops, freeze pops, and juice bars. Utilizing advanced laminated film structures, it provides exceptional barrier protection, consumer-friendly functionality, and reliable performance throughout the cold chain—from production and distribution to retail display and home storage.
Specialized adhesive systems ensure permanent lamination between layers and maintain bond integrity at temperatures ranging from -40°C to 50°C.
| Parameter | PET/PE Structure | BOPP/PE Structure |
|---|---|---|
| Total Thickness | 50-100 microns | 60-110 microns |
| Seal Strength | 8-15 N/15mm | 7-12 N/15mm |
| Moisture Barrier (MVTR) | 5-10 g/m²/day | 3-7 g/m²/day |
| Oxygen Barrier (OTR) | 50-150 cc/m²/day | 100-300 cc/m²/day |
| Temperature Range | -40°C to 60°C | -40°C to 60°C |
| Printability | Excellent (8-10 colors) | Very Good (6-8 colors) |
| Feature | PET/PE Advantage | BOPP/PE Advantage |
|---|---|---|
| Moisture Barrier | Good | Excellent |
| Clarity | Very Good | Excellent |
| Print Quality | Excellent | Very Good |
| Stiffness | High | Very High |
| Cost Efficiency | Cost-effective | Very Cost-effective |