| วัสดุ: | PET, BOPP, CPP, PA, PE, RCPP, CPE, VMPET, อัล, EVOH | โครงสร้างที่แนะนำ: | สัตว์เลี้ยง/พีอี; บอปป์/พีอี |
|---|---|---|---|
| ชั้นฟิล์ม: | 2/3/4เลเยอร์ | ความหนา: | 50 ไมครอน - 100 ไมครอน |
| ขนาดมาตรฐาน: | ปรับแต่งตามคำขอ | ความกว้าง: | 0-1200มม |
| ความสูง: | 0-1200มม | ความยาว: | 0-1200มม |
| สี: | สูงสุด 12 สี | ประเภทการพิมพ์: | การพิมพ์กราเวียร์ |
| การพิมพ์: | ปรับแต่งตามคำขอ | ประเภทกระเป๋า: | บรรจุภัณฑ์อาหารแช่แข็ง |
| คุณสมบัติของสิ่งกีดขวาง: | ทนต่อความเย็นจัด, ทนต่อการเจาะ, ป้องกันหมอก, ทำให้พองได้, กั้นออกซิเจน, ทนต่ออุณหภูมิ, กั้นความชื้น, | การใช้งาน: | ขนมหวาน ลูกอม บิสกิต คุกกี้ น้ำยาซักผ้า แชมพู เจลอาบน้ำ ซอส ของใช้ในบ้านและของใช้ส่วนตัว |
| การบรรจุ: | บรรจุภัณฑ์กล่องบรรจุในพาเลท | ขั้นต่ำ: | 500กก |
| ต้นทุนตัวอย่าง: | 0-500ดอลล่าร์สหรัฐ | เวลาในการผลิต: | 10-20 วัน |
| สามารถในการผลิต: | 1,000 ตัน | สายการผลิต: | 5 สายการผลิต |
| อุณหภูมิ: | -30 องศา | ||
| เน้น: | Oxygen Barrier Frozen Food Packaging Pouch,Temperature Resistance Frozen Food Packaging Bags,Cold Chain Protection Food Packaging Bags |
||
High-performance flexible packaging solution engineered for frozen novelty items with oxygen barrier, temperature resistance, and moisture barrier for comprehensive cold-chain protection.
This Popsicle Packaging Pouch is specifically designed for frozen novelty items such as ice pops, freeze pops, and juice bars. Utilizing advanced laminated film structures, it provides exceptional barrier protection, consumer-friendly functionality, and reliable performance throughout the cold chain—from production and distribution to retail display and home storage.
Specialized adhesive systems ensure permanent lamination between layers and maintain bond integrity at temperatures ranging from -40°C to 50°C.
| Parameter | PET/PE Structure | BOPP/PE Structure |
|---|---|---|
| Total Thickness | 50-100 microns | 60-110 microns |
| Seal Strength | 8-15 N/15mm | 7-12 N/15mm |
| Moisture Barrier (MVTR) | 5-10 g/m²/day | 3-7 g/m²/day |
| Oxygen Barrier (OTR) | 50-150 cc/m²/day | 100-300 cc/m²/day |
| Temperature Range | -40°C to 60°C | -40°C to 60°C |
| Printability | Excellent (8-10 colors) | Very Good (6-8 colors) |
| Feature | PET/PE Advantage | BOPP/PE Advantage |
|---|---|---|
| Moisture Barrier | Good | Excellent |
| Clarity | Very Good | Excellent |
| Print Quality | Excellent | Very Good |
| Stiffness | High | Very High |
| Cost Efficiency | Cost-effective | Very Cost-effective |