| 材料: | PET、BOPP、CPP、PA、PE、RCPP、CPE、VMPET、AL、EVOH | 推奨構造: | PET/VMPET/PE; PET/AL/PE; PET/AL/PA/PE |
|---|---|---|---|
| フィルム層: | 2/3/4層 | 厚さ: | 60ミクロン~150ミクロン |
| 標準サイズ: | ご要望に応じてカスタマイズ | 幅: | 0~1200mm |
| 身長: | 0~1200mm | 長さ: | 0~1200mm |
| 色: | 最大12色 | 印刷タイプ: | グラビア印刷 |
| 印刷: | ご要望に応じてカスタマイズ | バッグタイプ: | ソースバッグ |
| バリア特性: | 耐霜性、耐パンク性、防曇性、インフレータブル、酸素バリア、温度耐性、湿気バリア、耐グリースおよび耐油性、アロマバリア、ライトバリア | アプリケーション: | テーブルソース、料理用ソース、ドレッシングとディップ、液体調味料、オイル、シロップ用のソースバッグ |
| パッキング: | カートン梱包、パレット梱包 | MOQ: | 治療部位により異なります |
| サンプル費用: | 0-500USD | 生産時間: | 10-20日 |
| 供給の能力: | 1000トン | 生産ライン: | 5つの生産ライン |
| ハイライト: | High Barrier Stand Up Sauce Pouch,Flavor Protection Stand Up Sauce Pouch,Leak Proof Stand Up Sauce Pouch |
||
In premium ketchup production, where small-batch craftsmanship meets demanding freshness standards, packaging is critical. The Pantheon System offers two uncompromising film architectures—each delivering absolute barrier protection through different mechanisms. Whether your priority is maximum barrier at optimal cost or armored durability for challenging journeys, this dual-option system ensures your sauce's vibrant flavor and color arrive intact.
Structure: 12μm PET / 7μm Pure Aluminum Foil / 70μm Food-Grade PE
The Citadel Series employs the most effective barrier material known to flexible packaging—pharmaceutical-grade aluminum foil. This monolithic layer creates an impenetrable wall against oxygen, light, and moisture. The three-layer construction ensures exceptional production consistency and proven long-term reliability.
Structure: 12μm PET / 6μm Aluminum / 15μm PA (Nylon) / 60μm Specialty PE
The Bastion Series represents barrier protection engineered for real-world conditions. While maintaining the absolute aluminum barrier, it introduces a military-grade polyamide (nylon) layer that prevents micro-fractures during filling, shipping, and handling.
| Critical Parameter | Citadel (PET/AL/PE) | Bastion (PET/AL/PA/PE) | Significance |
|---|---|---|---|
| Lycopene Retention (180 days) | 91% | 93% | Key antioxidant and color pigment |
| Vitamin C Preservation | 87% | 89% | Critical for fresh, bright flavor profile |
| Volatile Aroma Compounds | 88% retained | 92% retained | Defines "fresh tomato" character |
| Color Stability (ΔE) | 1.2 | 0.8 | Lower values indicate better color retention |
| Supply Chain Challenge | Citadel Series | Bastion Series | Industry Standard |
|---|---|---|---|
| Simulated Shipping Vibration | 98.2% pass rate | 99.7% pass rate | 94.5% pass rate |
| Compression (40kg, 48 hours) | 96% recovery | 99.2% recovery | 88% recovery |
| Drop Test (1 meter) | 1.1% failure | 0.2% failure | 3.8% failure |
| Environmental Metric | Citadel Series | Bastion Series | Glass Equivalent |
|---|---|---|---|
| Weight per 500ml Pouch | 9.9g | 11.3g | 285g |
| Carbon Footprint | 0.18 kg CO₂e | 0.21 kg CO₂e | 0.52 kg CO₂e |
| Transport Efficiency | 3200 units/pallet | 3050 units/pallet | 400 units/pallet |
The Pantheon Dual-Barrier System represents strategic choices in preservation philosophy. Whether you choose the time-tested excellence of absolute aluminum barriers or the evolved protection of armored laminates, you're selecting scientifically validated protection for your culinary craftsmanship.
Request your Pantheon Decision Kit today, including physical samples of both structures, comparative performance data, and a customized cost-benefit analysis.
Pantheon Ketchup Pouches: Because great flavor deserves flawless protection.