| 材料: | PET、BOPP、CPP、PA、PE、RCPP、CPE、VMPET、AL、EVOH | フィルム層: | 2/3/4層 |
|---|---|---|---|
| 厚さ: | 50ミクロン~200ミクロン | 標準サイズ: | ご要望に応じてカスタマイズ |
| 幅: | 0~1200mm | 身長: | 0~1200mm |
| 長さ: | 0~1200mm | 色: | 最大12色 |
| 印刷タイプ: | グラビア印刷 | 印刷: | ご要望に応じてカスタマイズ |
| バッグタイプ: | スタンドアップポーチ | バリア特性: | 耐霜性、耐パンク性、防曇性、インフレータブル、酸素バリア、温度耐性、湿気バリア、耐グリースおよび耐油性、アロマバリア、ライトバリア |
| アプリケーション: | スイーツ、キャンディー、ビスケット、クッキー、洗濯洗剤、シャンプー、シャワージェル、ソース | パッキング: | カートン梱包、パレット梱包 |
| MOQ: | 治療部位により異なります | サンプル費用: | 0-500USD |
| 生産時間: | 10-20日 | 供給の能力: | 1000トン |
| 生産ライン: | 5つの生産ライン | ||
| ハイライト: | Customised Size Stand Up Pouch,BOPP Film Stand Up Pouch,Multi Layer Barrier Stand Up Pouch |
||
| Shelf Life | Up to 18 months while maintaining product quality |
| Printing Options | Flexographic, rotogravure, and digital printing capabilities |
| Closure Systems | Customizable zippers, press-to-close seals, and tear perforations |
| Certifications | Compliant with international food safety standards |
In the competitive world of confectionery, our Candy & Sweet Stand-Up Pouches deliver the perfect combination of visual appeal, product protection, and consumer convenience. The advanced BOPP/CET/CPP structure ensures your sweets stay fresh and beautiful from production to consumption.
Transform your confectionery products into irresistible treats with packaging that looks as good as it performs.
Custom solutions available—let us help you create the perfect packaging to showcase your sweet creations and sweeten your sales success.