| مواد: | PET، بوب، CPP، PA، PE، RCPP، CPE، VMPET، AL، EVOH | طبقات الفيلم: | 2/3/4 طبقات |
|---|---|---|---|
| سماكة: | 50 ميكرون - 200 ميكرون | الحجم القياسي: | مخصصة عند الطلب |
| عرض: | 0-1200 ملم | ارتفاع: | 0-1200 ملم |
| طول: | 0-1200 ملم | لون: | الحد الأقصى 12 لونًا |
| نوع الطباعة: | الطباعة بالحفر | الطباعة: | مخصصة عند الطلب |
| نوع الحقيبة: | الوقوف في الحقيبة | خصائص الحاجز: | مقاومة الصقيع، مقاومة للثقب، مكافحة الضباب، نفخ، حاجز الأوكسجين، مقاومة درجة الحرارة، حاجز الرطوبة، |
| التطبيقات: | الحلويات، الحلوى، البسكويت، الكوكيز، منظفات الغسيل، الشامبو، جل الاستحمام، الصلصات | التعبئة: | تغليف الكرتون، معبأة في المنصات |
| موك: | 500 كلغ | تكاليف العينة: | 0-500 دولار أمريكي |
| وقت الإنتاج: | 10-20days | القدرة على العرض: | 1000 طن |
| خطوط الإنتاج: | 5 خطوط إنتاج | ||
| إبراز: | Customised Size Stand Up Pouch,BOPP Film Stand Up Pouch,Multi Layer Barrier Stand Up Pouch,BOPP Film Stand Up Pouch,Multi Layer Barrier Stand Up Pouch |
||
| Shelf Life | Up to 18 months while maintaining product quality |
| Printing Options | Flexographic, rotogravure, and digital printing capabilities |
| Closure Systems | Customizable zippers, press-to-close seals, and tear perforations |
| Certifications | Compliant with international food safety standards |
In the competitive world of confectionery, our Candy & Sweet Stand-Up Pouches deliver the perfect combination of visual appeal, product protection, and consumer convenience. The advanced BOPP/CET/CPP structure ensures your sweets stay fresh and beautiful from production to consumption.
Transform your confectionery products into irresistible treats with packaging that looks as good as it performs.
Custom solutions available—let us help you create the perfect packaging to showcase your sweet creations and sweeten your sales success.