| উপকরণ: | PET, BOPP, CPP, PA, PE, RCPP, CPE, VMPET, AL, EVOH | প্রস্তাবিত কাঠামো: | PET/VMPET/PE; PET/AL/PE; PET/AL/PA/PE |
|---|---|---|---|
| ফিল্ম স্তর: | 2/3/4 স্তর | পুরুত্ব: | 60 মাইক্রন - 150 মাইক্রন |
| স্ট্যান্ডার্ড আকার: | অনুরোধের উপর কাস্টমাইজড | প্রস্থ: | 0-1200 মিমি |
| উচ্চতা: | 0-1200 মিমি | দৈর্ঘ্য: | 0-1200 মিমি |
| রঙ: | সর্বাধিক 12 টি রঙ | মুদ্রণের ধরন: | Gravure মুদ্রণ |
| প্রিন্টিং: | অনুরোধের উপর কাস্টমাইজড | ব্যাগের ধরন: | সস ব্যাগ |
| বাধা বৈশিষ্ট্য: | ফ্রস্ট প্রতিরোধী, পাংচার প্রতিরোধী, কুয়াশা প্রতিরোধী, ইনফ্ল্যাটেবল, অক্সিজেন বাধা, তাপমাত্রা প্রতির | অ্যাপ্লিকেশন: | টেবিল সস, রান্নার সস, ড্রেসিং এবং ডিপস, তরল মশলা, তেল এবং সিরাপগুলির জন্য সস ব্যাগ |
| প্যাকিং: | শক্ত কাগজ প্যাকেজিং, প্যালেটে প্যাক করা | MOQ: | 500 কেজি |
| নমুনা খরচ: | 0-500USD | উৎপাদন সময়: | 10-20 দিন |
| যোগানের ক্ষমতা: | 1000টন | উৎপাদন লাইন: | 5 উৎপাদন লাইন |
| বিশেষভাবে তুলে ধরা: | High Barrier Stand Up Liquid Pouch,Leak Proof Stand Up Liquid Pouch,Customizable Printing Flexible Liquid Pouch |
||
The FreshGuard™ Beer Pouch is a revolutionary flexible packaging solution engineered to deliver draft-quality beer anywhere, anytime. This stand-up pouch combines ultra-high-barrier materials with thoughtful design to protect beer's delicate flavor, carbonation, and aroma from brewery to glass—eliminating the weight, breakage risk, and light exposure associated with traditional bottles or cans.
A cost-effective, robust solution for premium protection:
An upgraded structure for maximum physical and barrier performance:
The FreshGuard™ Beer Pouch is not just a bag—it's a mobile preservation system. It challenges convention by offering a lighter, safer, and more sustainable vessel that uncompromisingly protects the brewer's craft, ensuring every pour tastes as fresh as it did on the day it was brewed.