| 材料: | PET、BOPP、CPP、PA、PE、RCPP、CPE、VMPET、AL、EVOH | 推奨構造: | ハイバリアフィルム EVOHフィルム、PA(ナイロン)フィルム、CPP/PEフィルム |
|---|---|---|---|
| フィルム層: | 2/3/4層 | 厚さ: | 50ミクロン~200ミクロン |
| 標準サイズ: | ご要望に応じてカスタマイズ | 幅: | 0~1200mm |
| 身長: | 0~1200mm | 長さ: | 0~1200mm |
| 色: | 最大12色 | 印刷タイプ: | グラビア印刷 |
| 印刷: | ご要望に応じてカスタマイズ | バッグタイプ: | 高いバリアのパッケージ |
| バリア特性: | 耐霜性、耐パンク性、防曇性、インフレータブル、酸素バリア、温度耐性、湿気バリア、耐グリースおよび耐油性、アロマバリア、ライトバリア | アプリケーション: | スイーツ、キャンディー、ビスケット、クッキー、洗濯洗剤、シャンプー、シャワージェル、ソース、ホーム&パーソナルケア |
| パッキング: | カートン梱包、パレット梱包 | MOQ: | 治療部位により異なります |
| サンプル費用: | 0-500USD | 生産時間: | 10-20日 |
| 供給の能力: | 1000トン | 生産ライン: | 5つの生産ライン |
| ハイライト: | 120 Microns High Barrier Packaging Bag,Solve Oxidation High Barrier Packaging Bag |
||
The Complete Preservation System: High-Barrier EVOH Film + PA Nylon Film + CPP/PE Film
Tired of battling product spoilage and damage as separate issues? End the cycle of compromise. Our integrated film system solves both oxidation and damage simultaneously, delivering complete product preservation. By unifying High-Barrier EVOH Film, high-strength PA Nylon Film, and reliable CPP/PE Film, we address the root causes of degradation with a singular, powerful solution. This is not just packaging; it's a preservation protocol.
The Two-Front War on Product Integrity
Products fail in two primary ways: chemical degradation from within (oxidation) and physical destruction from within and without (damage). Standard packaging often tackles one while leaving the other vulnerable. Our system is engineered to win on both fronts.
Front 1: Solve Oxidation with High-Barrier EVOH Film
Front 2: Solve Damage with PA Nylon Film & CPP/PE Film
Complete Preservation: The Synergistic Outcome
When these three films are unified, they create a holistic preservation environment:
Engineered for Products That Demand Total Care:
Technical Specifications:
Stop treating oxidation and damage as separate problems with separate solutions. Embrace a unified system designed for complete product preservation. Solve both, once and for all.
| Barrier Materials | EVOH Film, PA (Nylon) Film, CPP/PE Film |
|---|---|
| Film Structure | 2/3/4 Layers available |
| Thickness Range | 60-120 microns |
| Maximum Dimensions | 1200mm (W) * 1200mm (H) * 1200mm (L) |
| Printing | High-definition gravure printing |
| Color Capacity | Maximum 12 colors |
| Surface Finish | Gloss |
| Customization | Fully customizable upon request |